PSU patching for 12.1.0.2:-
- First Identify the patch to be downloaded:-
Oracle 12.1.0.2 proactive DB patching . Patch number:-26635880.We needed to apply in RHEL 7 64-bit.
Please download this patch from Oracle support.
- We need to follow below link for details of steps:-
https://updates.oracle.com/Orion/Services/download?type=readme&aru=21529863
- We need to download following OPATCH utility as well as this patch requires version12.2.0.1.7 .
- Unzip the patch in mount point accessible by Grid/Oracle user.
For example:-
cd /oraclecd/
unzip p26635880_121020_<platform>.zip
chmod -R 777 26635880
chown -R grid:oinstall 26635880
If this change permission is not done,you may get error mentioned in section 10.A
- OPatch Installation
Copy the opatch binary using root user to $ORACLE_HOME and $GRID_HOME.
Then please keep backup of old OPatch directory.
Unzip the binary in the $ORACLE_HOME and $GRID_HOME.
Change owner of the folder OPatch.
chown -R oracle:oinstall $ORACLE_HOME/OPatch
chown -R oracle:oinstall $GRID_HOME/OPatch
Please check lsinv command is working fine and note opatch version updated.
- Run OPatch Conflict Check
For Oracle user:-
For Database home, as home user:
% $ORACLE_HOME/OPatch/opatch prereq CheckConflictAgainstOHWithDetail -phBaseDir <UNZIPPED_PATCH_LOCATION>/26635880/26717470
% $ORACLE_HOME/OPatch/opatch prereq CheckConflictAgainstOHWithDetail -phBaseDir <UNZIPPED_PATCH_LOCATION>/26635880/26392192
For Grid user:-
For Grid Infrastructure Home, as home user:
% $ORACLE_HOME/OPatch/opatch prereq CheckConflictAgainstOHWithDetail -phBaseDir <UNZIPPED_PATCH_LOCATION>/26635880/26717470
% $ORACLE_HOME/OPatch/opatch prereq CheckConflictAgainstOHWithDetail -phBaseDir <UNZIPPED_PATCH_LOCATION>/26635880/26392192
% $ORACLE_HOME/OPatch/opatch prereq CheckConflictAgainstOHWithDetail -phBaseDir <UNZIPPED_PATCH_LOCATION>/26635880/26392164
% $ORACLE_HOME/OPatch/opatch prereq CheckConflictAgainstOHWithDetail -phBaseDir <UNZIPPED_PATCH_LOCATION>/26635880/21436941
List of patch to be applied for GI Home:-
For Grid Infrastructure Home, as home user:
Create file /tmp/patch_list_gihome.txt with the following content:
% cat /tmp/patch_list_gihome.txt
<UNZIPPED_PATCH_LOCATION>/26635880/21436941
<UNZIPPED_PATCH_LOCATION>/26635880/26392164
<UNZIPPED_PATCH_LOCATION>/26635880/26392192
<UNZIPPED_PATCH_LOCATION>/26635880/26717470
List of patch to be applied for ORACLE Home:-
For Database home, as home user:
- Create file /tmp/patch_list_dbhome.txtwith the following content:
2. % cat /tmp/patch_list_dbhome.txt3.
<UNZIPPED_PATCH_LOCATION>/26635880/26392192
<UNZIPPED_PATCH_LOCATION>/26635880/26717470
- Check disk space for GI. It requires 14GB free space for GI Home .
- Check disk space for ORACLE. It requires 8GB free space for ORACLE Home .
- Please check status before applying patch
[grid@xxx~]$ crsctl stat res -t
- Now login to root user and perform patching using following steps for GI Home:-
[root@xxx oraclecd]# export ORACLE_HOME=/u01/app/product/12.1.0/grid
[root@xxx oraclecd]# export ORACLE_SID=+ASM1
[root@xxx oraclecd]# echo $PATH
/usr/local/sbin:/usr/local/bin:/sbin:/bin:/usr/sbin:/usr/bin:/root/bin
[root@xxx oraclecd]# export PATH=/u01/app/product/12.1.0/grid/bin/:/u01/app/product/12.1.0/grid:/u01/app/product/12.1.0/grid/OPatch:$PATH
[root@xxx oraclecd]# echo $PATH
/u01/app/product/12.1.0/grid/bin/:/u01/app/product/12.1.0/grid:/u01/app/product/12.1.0/grid/OPatch:/usr/local/sbin:/usr/local/bin:/sbin:/bin:/usr/sbin:/usr/bin:/root/bin
To patch only the GI home:
# opatchauto apply /oraclecd/p26635880/26635880/ -oh /u01/app/product/12.1.0/grid
Patch log : /u01/app/product/12.1.0/grid/cfgtoollogs/opatchauto/opatchauto2017-11-01_07-45-35AM.log
- Error while patching:
- After fixing permission issue in Patch Source directory. Resume Patching.
- Please check the status of applied patch using below step:-
[grid@xxx ~]$ cd $ORACLE_HOME/OPatch
[grid@xxx OPatch]$ ./opatch lsinventory
Oracle Interim Patch Installer version 12.2.0.1.8
Copyright (c) 2017, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/product/12.1.0/grid
Central Inventory : /u01/app/oraInventory
from : /u01/app/product/12.1.0/grid/oraInst.loc
OPatch version : 12.2.0.1.8
OUI version : 12.1.0.2.0
Log file location : /u01/app/product/12.1.0/grid/cfgtoollogs/opatch/opatch2017-11-01_08-19-10AM_1.log
Lsinventory Output file location : /u01/app/product/12.1.0/grid/cfgtoollogs/opatch/lsinv/lsinventory2017-11-01_08-19-10AM.txt
——————————————————————————–
Local Machine Information::
Hostname: xxx.tdeprdpe.internal
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Grid Infrastructure 12c 12.1.0.2.0
There are 1 products installed in this Oracle Home.
Interim patches (4) :
Patch 26717470 : applied on Wed Nov 01 08:06:04 PET 2017
Unique Patch ID: 21611145
Patch description: “Database Bundle Patch : 12.1.0.2.171017 (26717470)”
Created on 4 Oct 2017, 23:16:37 hrs PST8PDT
Sub-patch 26609798; “DATABASE BUNDLE PATCH: 12.1.0.2.170814 (26609798)”
Sub-patch 25869760; “DATABASE BUNDLE PATCH: 12.1.0.2.170718 (25869760)”
Sub-patch 25397136; “DATABASE BUNDLE PATCH: 12.1.0.2.170418 (25397136)”
Sub-patch 24732088; “DATABASE BUNDLE PATCH: 12.1.0.2.170117 (24732088)”
Sub-patch 24340679; “DATABASE BUNDLE PATCH: 12.1.0.2.161018 (24340679)”
Sub-patch 23144544; “DATABASE BUNDLE PATCH: 12.1.0.2.160719 (23144544)”
Sub-patch 22806133; “DATABASE BUNDLE PATCH: 12.1.0.2.160419 (22806133)”
Sub-patch 21949015; “DATABASE BUNDLE PATCH: 12.1.0.2.160119 (21949015)”
Sub-patch 21694919; “DATABASE BUNDLE PATCH: 12.1.0.2.13 (21694919)”
Sub-patch 21527488; “DATABASE BUNDLE PATCH: 12.1.0.2.12 (21527488)”
Sub-patch 21359749; “DATABASE BUNDLE PATCH: 12.1.0.2.11 (21359749)”
Sub-patch 21125181; “DATABASE BUNDLE PATCH: 12.1.0.2.10 (21125181)”
Sub-patch 20950328; “DATABASE BUNDLE PATCH: 12.1.0.2.9 (20950328)”
Sub-patch 20788771; “DATABASE BUNDLE PATCH: 12.1.0.2.8 (20788771)”
Sub-patch 20594149; “DATABASE BUNDLE PATCH: 12.1.0.2.7 (20594149)”
Sub-patch 20415006; “DATABASE BUNDLE PATCH: 12.1.0.2.6 (20415006)”
Sub-patch 20243804; “DATABASE BUNDLE PATCH: 12.1.0.2.5 (20243804)”
Bugs fixed:
17551261, 19215966, 19215968, 21293693, 18257176, 19410056, 19791273
19441649, 20131617, 21542577, 19238590, 21281532, 24577566, 19410553
19662976, 25427662, 21330561, 20717359, 19512155, 23209741, 20569094
22380132, 21575362, 21547079, 17258582, 22507210, 20994184, 16010876
19183813, 18829196, 23310662, 19358317, 19376952, 20593729, 25211628
19906611, 23521523, 14178080, 18940497, 22159570, 21877749, 25119290
19176326, 19035573, 20011897, 25995938, 19542737, 19982584, 20904530
19875836, 19347744, 21072646, 22507234, 26261327, 21445204, 19183834
19468991, 20824172, 18418934, 22514212, 19310488, 18390735, 22238921
19146778, 18369237, 21365452, 19068610, 20984916, 19348649, 16777441
20048359, 20952633, 18877780, 19632217, 20603378, 23089357, 19794897
21834568, 21093564, 20658124, 21387964, 19970163, 19563433, 20627866
20844426, 19811763, 23075177, 21188532, 18791688, 21442094, 20063894
18953292, 20882568, 20936905, 21218243, 20235511, 21220620, 20801783
18938517, 19243313, 21517261, 19271894, 21153266, 19409212, 20657441
18996066, 25410017, 18740837, 19662635, 18440095, 19021645, 22194927
19065556, 21651772, 18996056, 20938170, 24350831, 20328205, 25377044
20313052, 19693124, 19446007, 18952989, 19029674, 19043177, 18999568
21629064, 18760601, 24386767, 18520414, 20394750, 20732272, 20536378
21320182, 21305617, 25643931, 20024112, 20074391, 19995675, 21951106
19191274, 26430737, 14643995, 20794951, 22540743, 20832474, 19824871
20355900, 19686260, 22729345, 18900917, 19174430, 22068305, 25654936
19175732, 25362317, 19195409, 22168163, 18764866, 18794814, 20106567
19144692, 20447445, 18856999, 21793604, 19899833, 17890099, 19910052
18990023, 21300341, 26096382, 22734038, 20897759, 19482919, 25480641
20637701, 19052488, 25606091, 19562381, 25539063, 18497527, 20328248
23194817, 22220568, 22865673, 23642667, 22816287, 20347562, 23262847
18764841, 20595686, 22664402, 20313024, 21641760, 21899588, 21476308
20754928, 20354411, 24297898, 21297872, 24308635, 20390564, 18430870
19240456, 20171986, 22815955, 22819742, 22492474, 20881450, 19289499
21273804, 23125826, 20424183, 20591915, 22062026, 19647503, 21180173
19787571, 19143193, 19440586, 18974476, 24825843, 18895170, 20708701
24674955, 17027695, 24326846, 20716291, 21121136, 20328279, 19393542
21847223, 25823754, 21174395, 19065222, 19793397, 19440520, 19248799
22053453, 20165291, 20663222, 21532755, 20232621, 21665955, 20070112
24385983, 20711718, 22527857, 18911956, 26112084, 19664340, 25034396
19523462, 19773811, 21142837, 19188683, 18594569, 22528741, 19288324
20003240, 19212370, 20009569, 21774511, 19989904, 19248279, 26385473
21286665, 19315691, 21058333, 19547013, 23072137, 18816732, 20960011
19768226, 17867700, 20023092, 19541796, 23528412, 20201112, 19532017
20300454, 19818513, 19879445, 20040448, 25423453, 19495405, 21813529
19682726, 22068270, 23197103, 8899370, 19195895, 20043616, 20857041
19824028, 25330273, 22518491, 21378561, 23718355, 19520602, 19174521
19440105, 20093776, 19647567, 21610048, 19019270, 21246723, 20803014
21308727, 20074466, 23514911, 23026585, 19627012, 19066316, 22087683
14283239, 20001362, 19701015, 21422580, 19213447, 18610915, 20697178
20494924, 20653340, 18306996, 19151370, 19524158, 20513399, 17285555
25091141, 18856106, 19680898, 19886365, 20146809, 19163723, 19383839
22458049, 19607219, 21430035, 19475971, 22353199, 19907473, 18897633
22916353, 21136435, 19028800, 21555019, 21380789, 19077215, 19884571
19540171, 23533524, 22365117, 18647293, 19689979, 17409174, 22836801
14705949, 24334708, 19609438, 20508559, 22146062, 20318889, 20287585
20591183, 19480309, 19485593, 21625179, 13683743, 23499160, 21632821
22695831, 19140924, 19587324, 24316947, 19578350, 22978673, 19637186
20950535, 23749454, 19854717, 20808265, 19054077, 19988852, 21971099
22894949, 20978173, 19024388, 22140382, 19624452, 24421668, 25489607
20228468, 25484507, 20421900, 22074084, 22520320, 22734547, 19978542
20243268, 21915719, 21534893, 20879709, 21516425, 20677396, 20451844
19990037, 20703629, 19811709, 18909599, 22460450, 25600421, 19526750
18642040, 18250893, 19230595, 17670355, 19576559, 17414008, 20441797
20704450, 19705781, 22338374, 25612095, 21897746, 19157754, 19207117
18663279, 24437510, 20320834, 19494323, 19230581, 20673810, 15894842
18893947, 19168395, 19350952, 18417036, 23084507, 20028247, 20919320
22503297, 20474192, 19161450, 18542562, 20920911, 18122373, 20808220
19957298, 20667450, 19606174, 18436647, 25110233, 19597583, 18889867
19232702, 19723273, 21099555, 21174504, 22175564, 20577490, 20842388
18727933, 20117253, 20830459, 19784751, 20951038, 22165897, 20545234
19908836, 20739811, 20804108, 21848185, 19187708, 17994602, 22882992
20082778, 20563314, 20387265, 18739883, 19149990, 21263635, 20534663
18886413, 26762083, 24719736, 22160989, 20010996, 23338911, 19703301
20717091, 18007682, 20949664, 20216232, 18665091, 24285405, 25655390
20267166, 20005796, 23130347, 24844019, 18797519, 22148226, 19173409
19679504, 21196809, 19670108, 19649152, 19638998, 19404068, 22496904
20815650, 20087383, 18964978, 19512276, 20717081, 19819141, 19176223
19152115, 20134339, 20213973, 20144042, 19341709, 21322887, 20425790
19170047, 21329301, 19468890, 16739157, 19333670, 19883092, 23148260
19548688, 20075921, 19347898, 22936751, 19658708, 19591608, 22501616
19051985, 20276452, 19563300, 26095405, 21795111, 22066671, 22380919
19971335, 19176241, 20746251, 21896069, 20898391, 19185876, 21893830
19433200, 20281121, 21281607, 6599380, 25733479, 19577410, 21117640
22092979, 22761738, 19566974, 19653712, 19277787, 18890834, 25721405
19330795, 19394032, 20026982, 19509982, 22675506, 20596234, 19631051
20938019, 20392464, 19303936, 21899224, 20900013, 21479753, 18964939
19430401, 22806698, 21394225, 24521608, 26198926, 19585708, 20528052
19076106, 22717225, 18701619, 16087033, 20212067, 18897147, 19583624
22268833, 24942924, 23235386, 19148478, 20887355, 25335790, 19147016
20679868, 20144308, 25056052, 16870214, 23539020, 19835133, 20005313
19871910, 22652097, 22199829, 20019581, 25490238, 23326243, 21660388
19730508, 22347934, 19327391, 20250147, 20381311, 22653923, 20001466
18307021, 23533807, 20356733, 18508040, 19566012, 23115408, 19065677
19271943, 20148087, 21960504, 19264172, 18022774, 18967382, 19029552
18419520, 19900800, 18678808, 20310880, 22086638, 20468223, 19136936
18549042, 18424767, 21132297, 19973780, 21419192, 20471920, 21424824
21279842, 18127250, 23096938, 18990693, 19131607, 19914604, 24812585
21554789, 21241052, 21668627, 20794034, 22528955, 19883038, 23260854
22837524, 20952966, 23132311, 19201867, 23065323, 19294529, 22022760
25161298, 25237577, 23294548, 19777862, 19698567, 18633374, 19174942
20126138, 20130196, 19680455, 21079172, 20781373, 19032777, 19058490
19399918, 22330282, 20540694, 24718260, 18051556, 20434597, 21136799
19317646, 19212166, 19166028, 23665623, 19284031, 20173897, 19536132
19649591, 22220445, 19334242, 19345973, 20401975, 19537328, 14165431
20927642, 19189762, 19805359, 19155797, 21099502, 22374347, 17210525
20061399, 24402551, 20334691, 22762046, 22075064, 20801390, 18798250
22256431, 20052269, 21345404, 22454326, 24944847, 19331728, 20096277
20925795, 18753782, 19233039, 19018206, 20588502, 22662332, 21911701
18679653, 23501901, 19859472, 21917884, 19189317, 19644859, 19390567
26546754, 20586677, 26308650, 18778801, 19130152, 20927568, 18607546
22129399, 19277336, 22077191, 19676905, 20165574, 20020274, 20734332
20922010, 20217875, 22153958, 20123899, 19222052, 19318409, 18881811
20246939, 19188385, 19250184, 26555609, 21047407, 19154375, 21977392
19708342, 19382851, 19676012, 20081206, 20217801, 19851608, 24299028
21097043, 19354542, 21665897, 19148107, 19982314, 20609727, 18300729
20177577, 19882506, 19958830, 19175543, 20321129, 18533573, 26446098
23492665, 21549434, 20617820, 19272047, 24413809, 23480973, 21626377
20122715, 18110491, 22366322, 20656178, 18967466, 22472825, 19363645
20070689, 20088905, 20880215, 19534363, 15931756, 19478966, 19162085
21068213, 19475148, 20194605, 19513406, 17249267, 20559144, 19563715
20723042, 21059919, 20185943, 20451063, 21903230, 19298213, 19723336
19146626, 19604659, 19150533, 19308965, 18803726, 23068169, 18783224
20241212, 21526048, 19180770, 19191037, 19197175, 20128644, 24573817
19590877, 24835538, 23324000, 19004100, 21492036, 22258300, 24378358
20445031, 22177861, 19067244, 19953052, 23053606, 19682278, 18622436
21568648, 20331945, 21171382, 19461428, 22030856, 19825394, 24835919
18749211, 19727038, 21550777, 19056729, 19539945, 22254139, 19899544
20069788, 21342045, 23736203, 19258504, 22599147, 19881439, 21391017
19817386, 21644640, 19468347, 13846337, 19439759, 22452178, 20230090
23229229, 20064203, 21306811, 19698040, 23134970, 19291380, 25735246
25600342, 19561643, 24438281, 22897344, 19313563, 20831538, 18472224
19197132, 18796543, 20217416, 16756406, 25558986, 19989009, 19932939
22075019, 19270287, 21780146, 25483815, 19990543, 23855307, 20214168
14372604, 20209481, 13640676, 18705806, 23134070, 22264489, 13498243
23314180, 25142953, 20202880, 24308349, 19894622, 20432873, 19131239
24797119, 20899461, 21429602, 21387128, 19526873, 22624709, 24690216
19023822, 24336249, 19178851, 19124589, 19585773, 18689530, 22569317
22083366, 23248603, 22233968, 19243521, 19134173, 14254610, 20031873
20322560, 17551063, 13787015, 25409186, 18463035, 19001390, 21459225
24739928, 20917841, 23037377, 20227126, 20724902, 18866977, 18948177
19359219, 18942489, 20413820, 19189240, 20243804, 22077553, 21087813
19477176, 21106027, 19074147, 23035249, 18411216, 22258530, 21330334
23323592, 18966843, 25861398, 19212061, 19264279, 19454986, 22094845
22094844, 20562898, 20250735, 19364018, 18859658, 16938780, 19391024
22855193, 19910254, 19402853, 20618595, 23200778, 21612959, 19265346
20001738, 21123913, 20632205, 21787056, 20557652, 22178855, 22173980
18913440, 20011646, 21517767, 19769625, 20249656, 19192508, 24309560
23265829, 19381346, 21283023, 18684802, 20700049, 19001359, 17532734
22351572, 18849970, 21083850, 19899243, 24908321, 19186845, 20890311
24811725, 21151241, 18728991, 21296029, 19403858, 20988771, 20176045
18963099, 22536802, 19031341, 22077517, 21249747, 26664361, 26088836
20675854, 22657942, 19890034, 23178558, 24581821, 26088426, 20024405
24693382, 20466322, 19525002, 22304421, 20018770, 21794615, 19159710
18968507, 22905136, 21868720, 24668398, 22905130, 25459958, 19524384
17722075, 20033247, 19200481, 18907688, 22922076, 20704530, 19928926
20161701, 21354456, 23007241, 19542097, 19931709, 19006817, 17805926
22153180, 20828104, 19188927, 20565133, 19536017, 21079201, 18371441
26575788, 20397490, 19666651, 20172151, 19582642, 19184226, 20144871
19954575, 19220183, 19536415, 19171086, 19353144, 21889720, 20426193
19335438, 24397438, 20076781, 21427131, 19881042, 20565112, 19124336
25432250, 20848335, 21744290, 20543011, 22675822, 20032123, 24365589
21812537, 21514877, 20798891, 18743542, 18603592, 20063230, 18735746
22191356, 20049681, 19687159, 20424899, 19945499, 19886165, 19302393
22862134, 19354794, 22347483, 20603181, 21827522, 18952766, 20082651
23272045, 22766304, 20226038, 18043064, 23713236, 21559748, 20505778
20475845, 17274537, 24376848, 20897180, 22961508, 22374754, 17319928
19440386, 19483288, 22809871, 16439813, 19240264, 20766180, 20859910
20624914, 19926255, 22024071, 25079710, 19075256, 20315311, 20756607
20437153, 20936731, 19280225, 20560611, 21756699, 19504946, 19605498
20373598, 20476175, 25264559, 18900245, 19139189, 19240996, 19238815
20611795, 23215145, 22842151, 21680130, 23003979, 19250261, 19843202
19817284, 22707244, 18917800, 25546608, 19327067, 18834993, 21186638
20279368, 19588097, 18966425, 20617709, 19192487, 20830993, 22353346
19049932, 16941434, 18748005, 20361671, 20181155, 21214994, 19571082
20009833, 16556115, 21976960, 20294666, 18120963, 18914624, 24376878
22348206, 20958816, 19460920, 19295348, 21291274, 21875360, 19326908
22841860, 19230722, 19147636, 24583530, 20192960, 19546825, 23548817
20847534, 21839477, 18674024, 20930092, 21863727, 19591408, 20013559
19915271, 21950301, 20284155, 20950386, 20903906, 21533640, 19878169
21080143, 22359063, 23508801, 19927393, 18868195, 21756677, 20707790
19632912, 20668053, 25982666, 18971927, 19034201, 21060755, 21756661
26362821, 20985069, 19649808, 20686773, 20027746, 21421886, 22347859
19262199, 22376809, 22346829, 19048007, 19566592, 19503821, 24662775
20133026, 25429959, 20005124, 22821774, 20496254, 24555417, 20233181
19902195, 19168167, 20939028, 19012119, 19060015, 19131386, 19051205
19512341, 21164840, 19841800, 19818721, 20800890, 18802876, 21646361
26479173, 19537845, 19475484, 19509565, 18674047, 20898997, 20557750
19708632, 19285025, 21091431, 19289642, 21133343, 23263018, 20835241
20869721, 20177858, 20139836, 21419850, 20233159, 18952331, 21373473
20071054, 18944562, 23582997, 21164318, 20752907, 18899662, 23088803
19878106, 19448499, 19329654, 17972478, 21517440, 25897615, 19076343
20672955, 19571055, 25994657, 23240358, 22179537, 19858928, 24411921
19146597, 18254023, 25766822, 19783286, 22641033, 20777159, 19614585
25957038, 24652769, 20020936, 18868646, 22966117, 21221860, 18787718
21450666, 19907278, 22223463, 16923858, 18378632, 18115378, 22046677
21299490, 19347458, 19385656, 19192570, 21315084, 26111842, 16817656
19598441, 23644359, 19617921, 21293453, 19843631, 18499088, 21607719
24439410, 19798240, 19141838, 19795047, 19865345, 19989661, 20962057
20671094, 18813860, 19540182, 21888938, 17008068, 21184223, 20936447
20468401, 18971325, 22212940, 19513298, 19728268, 21623164, 22519146
21275387, 19555029, 19366375, 18202441, 20828433, 19706965, 18549238
19068970, 19153897, 18511269, 20333204, 26544823, 20825533, 22205263
19015671, 19025195, 19855835, 20480623, 20534497, 20969164, 20707932
20099675, 19014915, 18628388, 20868862, 19468612, 25475853, 20862087
24624166, 20969159, 22351417, 20124446, 22302666, 19548064, 19529953
20878790, 18510194, 23149541, 24587802, 20186868, 21266085, 19469538
17835294, 19721304, 19791377, 19547774, 20746044, 19192600, 20907061
22950945, 20159216, 20138303, 19527817, 19516448, 21116398, 20366825
23572982, 19341239, 19490948, 19931367, 22294260, 20832516, 19309466
19377346, 23008056, 19081128, 20134113, 20011515, 20368850, 19594959
19054378, 18973548, 22235858, 19943771, 19167353, 19461270, 23061702
19134095, 19696041, 16875041, 24534401, 20241083, 19403942, 22296366
22529018, 20703000, 19879746, 20557786, 20496341, 21294938, 19684504
19024808, 20977794, 20130826, 22119679, 18799993, 19987300, 24642295
19262984, 19544707, 20228093, 20195148, 25547060, 18758877, 19488514
20446883, 20125550, 18847357, 24523374, 20466628, 19317899, 20072221
19162308, 18819908, 23124895, 23220453, 20265853, 18421248, 18090142
22901797, 19547370, 19799847, 21225209, 23315889, 19352437, 18942923
19582781, 21241829, 19906564, 21174000, 26546664, 21553476, 22465352
18938454, 18648423, 18962266, 19869255, 22051945, 20256086, 21620471
19074086, 24838161, 22981722, 23271423, 21372897, 20101006, 18867241
22091036, 19304354, 23025340, 20106456, 18681056, 19896336, 20828947
24329056, 20296619, 18618122, 20440930, 18456643, 19699191, 18687101
22551446, 24560906, 18441401, 20266282, 21373076, 19803231, 19627721
18899974, 19383247, 21957762, 20598042, 20841419, 19645496, 23265456
22184431, 19434529, 19018447, 22757364, 18851894, 21842017, 19022470
22251691, 18112769, 19791702, 21372880, 20105469, 18687126, 19880190
19871282, 18952631, 16887946, 22594071, 22062517, 17655240, 23093845
23782881, 19933147, 19196832, 20747533, 18663314, 19189525, 21649497
18845653, 20245173, 18988834, 19647120, 8889083, 20245930, 18921743
14043712, 18954112, 18799063, 19571367, 20509482, 15996428, 20181030
22724269, 20884085, 18849537, 24368922, 19183343, 18907741, 20603431
19571350, 22190791, 19982551, 22228997, 19274987, 20340510, 19279273
26171897, 20669434, 16863642, 19175750, 19619732, 20348653, 20547245
19680796, 23507063, 20766694, 20096843, 19475862, 20558005, 19450314
20184217, 21157175, 22366558, 21028698, 18191823, 20860659, 19307662
20261923, 19371175, 20322037, 19336395, 22529728, 16293223, 20261926
20139391, 19593445, 20819901, 19891196, 23602960, 18840932, 20003739
19929706, 18900107, 19143550, 22926613, 20428621, 18775971, 21315800
19138800, 21131203, 19518079, 21350832, 22540882, 25186079, 20539160
18908550, 19645930, 19145675, 20548731, 20721341, 19364502, 25353150
20017509, 19597439, 17734040, 21239530, 19230607, 23108128, 19888853
19354335, 19044962, 19639483, 19889230, 17158137, 20596195, 22243217
18818841, 22917705, 19790243, 21239922, 22243719, 20378086, 21260431
24808595, 19301392, 26550584, 22923409, 20877664, 20672075, 20879889
19120604, 21285458, 20874880, 23170620, 21032832, 18288842, 19566293
19959229, 18934048, 20624386, 19624139, 23749547, 19952975, 21751519
26444887, 20664416, 20340595, 21097914, 19013183, 21187090, 19576659
19688599, 19912337, 20464614, 19438874, 20564072, 21608238, 19200977
22255113, 20893843, 19263008, 16356176, 20051868, 18863094, 22778199
19190401, 19168442, 19810774, 21387771, 19624156, 21218121, 24289874
19573061, 25947799, 21509656, 20699904, 21172913, 19191531, 25602488
19996677, 17365043, 25093739, 16359751, 20027864, 19769480, 18810904
19272708, 20402832, 19873610, 18494306, 17284345, 13542050, 19518539
20808192, 22297022, 25192729, 20225417, 24425998, 19578230, 19447234
19487147, 19016730, 19130972, 19693090, 19362731, 16619249, 18354830
20494044, 21188584, 22529088, 25256170, 20688221, 22666009, 19969872
21131289, 19136799, 19932746, 20448066, 19012044, 18885870, 21765742
21785691, 24341675, 19663176, 19501299, 19146474, 20581111, 22491079
18673090, 20181016, 19578247, 19050649, 20399973, 19181525
Patch 26392192 : applied on Wed Nov 01 08:03:42 PET 2017
Unique Patch ID: 21527520
Patch description: “OCW Patch Set Update : 12.1.0.2.171017 (26392192)”
Created on 2 Oct 2017, 09:28:19 hrs PST8PDT
Bugs fixed:
21339083, 18589889, 20768643, 19061429, 26512962, 19133945, 19341538
19521169, 20011424, 19361757, 19187207, 19302350, 23340259, 19130141
19530755, 21441387, 19028836, 19699720, 19620918, 19168690, 18899171
17005215, 19244316, 19653795, 18634372, 19471722, 19536337, 19184188
19131709, 20160490, 20995001, 24509984, 21131037, 19380733, 20985167
18943696, 20552947, 19591984, 18135723, 18461246, 20014326, 19524857
22999793, 25250824, 18890943, 19154753, 24808260, 19499021, 25206628
19046190, 20923930, 25074091, 20028666, 24451580, 19051385, 19050688
19682695, 19831611, 22891868, 21607972, 18922918, 21087799, 18956780
19683886, 23058136, 23757020, 19026993, 20110156, 21269977, 18261648
18362971, 19558324, 22651583, 20185476, 18882642, 19478119, 19414274
17447588, 19262534, 20752167, 19147513, 22475834, 18893463, 21242118
19514085, 20758997, 19659885, 19319904, 18703978, 23079844, 24796183
19700256, 19703246, 20467806, 23304537, 19192901, 21527118, 22992133
24670214, 25435186, 19479503, 19147751, 18901356, 26546632, 21232394
18964974, 22162062, 18835366, 19013789, 19207286, 18950232, 22583325
19148791, 19158155, 19556820, 16505171, 21210985, 21228405, 22261732
22135419, 19449737, 21878613, 21646169, 19187515, 19230771, 20795241
19453778, 19853036, 18843572, 18520351, 21430567, 19185148, 19232454
24583356, 21220597, 18541110, 18834955, 19204743, 20175174, 19140891
18747335, 20676340, 19270660, 19325701, 21108895, 20877003, 19222693
19662663, 19684131, 19010177, 19272663, 18910576, 18907170, 19426384
9372680, 20737462, 19700294, 24801915, 23640904, 25943805, 20289828
19331454, 22568500, 20278216, 20827053, 20119857, 19703199, 22456393
20588164, 18955644, 20991879, 18508710, 19908346, 19589221, 25795447
18952857, 19537762, 21152052, 16286734, 20669114, 18762843, 18945249
19184799, 21692274, 19205086, 19351363, 20091753, 19031737, 19079087
24932026, 19148367, 18968981, 19150517, 20231741, 19217019, 18730096
18975620, 19067804, 21259359, 19054979, 19209951, 19318983, 18747382
19154673, 18752378, 22905714, 19150088, 19013444, 19234177, 18999857
19075747, 19367276, 19612597, 19874047, 19677813, 23049292, 19427050
18910443, 20033787, 19148982, 25371632, 19777496, 20730170, 24362631
18523468, 19277814, 20562133, 19071526, 21420753, 22986384, 25537905
18850051, 20433932, 20061168, 18468128, 19370739, 20822591, 19609388
18776786, 20136892, 18989446, 19148793, 22904978, 19585454, 18317489
19955755, 19059053, 19807548, 19124972, 22229116, 18910748, 19147509
18849896, 19617592, 19398098, 22840085, 19076165, 19498411, 19704993
21294273, 19459023, 20634511, 21229744, 19516572, 21474380, 21484367
20276459, 21550724, 17208793, 19234907, 20007009, 19538714, 22867050
19525147, 22728264, 19383028, 19513969, 22195657, 19622211, 23111368
19986391, 19314048, 18834934, 19473851, 19458082, 18894342, 23762756
19522067, 23618734, 18116578, 19241857, 19076778, 19066699, 25206563
19068003, 18937186, 20267877, 19916737, 19770543, 22863466, 19635215
19613533, 21057239, 20783416, 19315522, 19141785, 19163887, 19885321
25233268, 18715868, 18852058, 19701617, 25448476, 19280860, 19139608
19908051, 24403376, 21453435, 18946768, 21951266, 23063340, 24578464
24831158, 19135521, 18604143, 23150001, 19627476, 20568884, 20317221
20177779, 19266658, 19491996, 24522717, 23717606, 18330979, 19027351
21227730, 18707416, 21118157, 21113068, 19925992, 20235486, 20006646
15922206, 18439295, 18991776, 21245437, 23170839, 19163425, 19550195
